Come on out and cheer on your team! All 6 champions of their respective parks are playing for the City Minors House Baseball Title!
Two pools of 3 with the top 2 teams from each pool advancing to the semi-finals.
Game # | Date | Diamond | Start Time | Team | Sc | Team | Sc | |
1 | Mon | Jun-19 | 5 | 6pm | LH | 10 | NAT | 9 |
2 | Mon | Jun-19 | 2 | 6pm | LAY | 3 | BH | 11 |
3 | Tue | Jun-20 | 5 | 6pm | NAT | 9 | CS | 10 |
4 | Tue | Jun-20 | 2 | 6pm | BH | 12 | HAM | 10 |
5 | Wed | Jun-21 | 5 | 6pm | CS | 10 | LH | 7 |
6 | Wed | Jun-21 | 2 | 6pm | HAM | 9 | LAY | 6 |
Thu | Jun-22 | Rain Day | ||||||
7 | Fri | Jun-23 | 5 | 6pm | LH | 7 | BH | 8 |
8 | Fri | Jun-23 | 2 | 6pm | HAM | 3 | CS | 1 |
9 | Sat | Jun-24 | 5 | 11am | HAM | 8 | BH | 7 |
Speak Your Mind