MINORS PLAYOFF SCHEDULE | |||||||
Date | Division | Diamond | Start | End | Away | Home | Comments |
June 1, 2025 | MINORS | 5 | 10:00 AM | 1:00 PM | Redwings | Goats | 11 – 8 |
June 1, 2025 | MINORS | 5 | 1:00 PM | 4:00 PM | Pickles | Scorpions | 8 – 17 |
June 5, 2025 | MINORS | 2 | 6:00 PM | 8:30 PM | Goats | Pickles | 11 – 12 |
June 5, 2025 | MINORS | 5 | 6:00 PM | 8:30 PM | Redwings | Scorpions | 12 – 15 |
June 8, 2025 | MINORS | 5 | 10:00 AM | 1:00 PM | Goats | Scorpions | 8 – 11 |
June 8, 2025 | MINORS | 5 | 1:00 PM | 4:00 PM | Redwings | Pickles | 8 – 11 |
June 12, 2025 | MINORS | 2 | 6:00 PM | 8:30 PM | Redwings | Pickles | SEMI FINAL |
June 12, 2025 | MINORS | 5 | 6:00 PM | 8:30 PM | Goats | Scorpions | SEMI FINAL |
June 15, 2025 | MINORS | 5 | 10:00 AM | 1:00 PM | Goats | Pickles | BRONZE |
June 15, 2025 | MINORS | 5 | 1:00 PM | 4:00 PM | Redwings | Scorpions | FINAL – Coin toss for home |
Team | Win | Loss | Tie | Points | For | Against | RAR |
Minors 1 – Scorpions | 3 | 6 | 43 | 28 | 1.65 | ||
Minors 2 – Red Wings | 1 | 2 | 2 | 31 | 34 | 2.13 | |
Minors 3 – Pickles | 2 | 1 | 4 | 31 | 36 | 2.00 | |
Minors 4 – Goats | 3 | 0 | 27 | 34 | 2.13 | ||
* head to head then lowest RAR advances if needed to break tie | |||||||
MAJORS PLAYOFF SCHEDULE | |||||||
Date | Division | Diamond | Start | End | Away | Home | Comments |
June 3, 2025 | MAJORS | 2 | 6:00 PM | 8:30 PM | Blues | Mavericks | 4 – 2 |
June 3, 2025 | MAJORS | 5 | 6:00 PM | 8:30 PM | Yellow Jackets | Titans | 11 – 8 |
June 4, 2025 | MAJORS | 5 | 7:00 PM | 8:30 PM | Mavericks | Bandits | 0 – 6 |
June 7, 2025 | MAJORS | 2 | 3:00 PM | 6:00 PM | Bandits | Blues | 9 – 5 |
June 7, 2025 | MAJORS | 5 | 3:00 PM | 6:00 PM | Yellow Jackets | Mavericks | 7 – 4 |
June 10, 2025 | MAJORS | 2 | 6:00 PM | 8:30 PM | Bandits | Yellow Jackets | 5 – 4 |
June 10, 2025 | MAJORS | 5 | 6:00 PM | 8:30 PM | Mavericks | Titans | 5 – 1 |
June 11, 2025 | MAJORS | 5 | 7:00 PM | 8:30 PM | Titans | Blues | 7 – 9 |
June 14, 2025 | MAJORS | 2 | 3:00 PM | 6:00 PM | Blues | Yellow Jackets | PLAYOFF |
June 14, 2025 | MAJORS | 5 | 3:00 PM | 6:00 PM | Titans | Bandits | PLAYOFF |
June 17, 2025 | MAJORS | 2 | 6:00 PM | 8:30 PM | 3rd | 2nd | SEMI FINAL |
June 17, 2025 | MAJORS | 5 | 6:00 PM | 8:30 PM | Mavericks | Bandits | SEMI FINAL |
June 21, 2025 | MAJORS | 5 | 10:00 AM | 12:30 PM | BRONZE | ||
June 21, 2025 | MAJORS | 5 | 1:00 PM | 4:00 PM | FINAL – Coin toss for home | ||
Team | Win | Loss | Tie | Points | For | Against | RAR |
Majors 1 – Bandits | 3 | 6 | 20 | 9 | 0.60 | ||
Majors 2 – Mavericks | 1 | 3 | 2 | 11 | 18 | 0.78 | |
Majors 3 – Blues | 2 | 1 | 4 | 18 | 18 | 1.00 | |
Majors 4 – Yellow Jackets | 2 | 1 | 4 | 22 | 17 | 0.94 | |
Majors 5 – Titans | 3 | 0 | 19 | 25 | 1.47 | ||
* head to head then lowest RAR advances if needed to break tie | |||||||
Each team plays the other once in round robin | |||||||
RAR is the total runs allowed in all pool play games divided by the number of 1/2 innings played on defence | |||||||
Teams MUST have at least 8 players to start a game. | |||||||
Minors – Call-ups from Mini Minors only. | |||||||
Majors – Call-ups from Minors only. | |||||||
No new inning starts after 2 hours. | |||||||
Modified open final inning – Guest can go ahead by up to 3 runs. Home can win by 1 run. | |||||||
Mercy Rule in effect – rule 4.10(e) – ahead by 15 after 2.5 innings; ahead by 10 after 3.5 innings; ahead by 8 after 4.5 innings |
2025 Playoff Schedule – Results
May 30, 2025 by Leave a Comment
Speak Your Mind