Picture day is almost here! Get ready to show off that amazing smile and your Little League pride!
Date – Sunday April 16th
Location – Diamond 5 (main diamond by clubhouse)
Teams need to be ready to go in full uniform at least 5 minutes before their allotted time.
We will provide bats for individual shots.
There will be a picture retake day for those who cannot attend but please make every effort to be there.
| TEAM | TIME | 
 | TEAM | TIME | 
| BB1 | 930 | 
 | MM1 | 1145 | 
| BB2 | 935 | MM2 | 1150 | |
| BB3 | 940 | MM3 | 1155 | |
| BB4 | 945 | MM4 | 1200 | |
| BB5 | 950 | MM5 | 1205 | |
| BB6 | 955 | MM6 | 1210 | |
| BB7 | 1000 | MM7 | 1215 | |
| BB8 | 1005 | MM8 | 1220 | |
| BB9 | 1010 | MM9 | 1225 | |
| TB1 | 1015 | MM10 | 1230 | |
| TB2 | 1020 | MM11 | 1235 | |
| TB3 | 1025 | MM12 | 1240 | |
| TB4 | 1030 | MM13 | 1245 | |
| TB5 | 1035 | MM14 | 1250 | |
| TB6 | 1040 | MIN1 | 1255 | |
| TB7 | 1045 | MIN2 | 100 | |
| TB8 | 1050 | MIN3 | 105 | |
| TB9 | 1055 | MIN4 | 110 | |
| TB10 | 1100 | MIN5 | 115 | |
| TB11 | 1105 | MIN6 | 120 | |
| TB12 | 1110 | MAJ1 | 125 | |
| TB13 | 1115 | MAJ2 | 130 | |
| TB14 | 1120 | MAJ3 | 135 | |
| TB15 | 1125 | JUN1 | 140 | |
| TB16 | 1130 | JUN2 | 145 | |
| 
 | 
 | 
 | JUN3 | 150 | 
| 
 | 
 | 
 | SEN | 155 | 
| 
 | 
 | 
 | UMPIRES | 200 | 






Speak Your Mind