| Date | Division | Diamond | Start | End | Home | Comments |
| July 6, 2020 | MM | 1 | 6pm | 7:15pm | 1 | |
| July 6, 2020 | MM | 2 | 6pm | 7:15pm | 2 | |
| July 6, 2020 | MAJORS | 2 | 7:30pm | 9pm | 1 | |
| July 6, 2020 | MM | 5 | 6pm | 7:15pm | 3 | w/ training center |
| July 6, 2020 | MAJORS | 5 | 7:30pm | 9pm | 2 | w/ training center |
| July 6, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | |
| July 6, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | |
| July 6, 2020 | MM | TRAINING CENTRE | 6pm | 715pm | 3 | |
| July 6, 2020 | MAJORS | TRAINING CENTRE | 730pm | 9pm | 2 | |
| July 7, 2020 | MINORS | 2 | 6pm | 8pm | 1 | w/ training center |
| July 7, 2020 | MINORS | 5 | 6pm | 8pm | 2 | w/ training center |
| July 7, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | |
| July 7, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | |
| July 7, 2020 | MINORS | TRAINING CENTRE | 6pm | 715pm | 1 | |
| July 7, 2020 | MINORS | TRAINING CENTRE | 730pm | 9pm | 2 | |
| July 8, 2020 | BB | FENCE | 6pm | 7pm | 1 | w/ training center |
| July 8, 2020 | BB | FENCE | 6pm | 7pm | 2 | |
| July 8, 2020 | BB | FENCE | 6pm | 7pm | 3 | |
| July 8, 2020 | TB | 1 | 6pm | 7pm | 1 | |
| July 8, 2020 | TB | 2 | 6pm | 7pm | 2 | |
| July 8, 2020 | MAJORS | 2 | 7:30pm | 9pm | 2 | |
| July 8, 2020 | TB | 3 | 6pm | 7pm | 3 | |
| July 8, 2020 | TB | 4 | 6pm | 7pm | 4 | |
| July 8, 2020 | TB | 5 | 6pm | 7pm | 5 | |
| July 8, 2020 | MAJORS | 5 | 7:30pm | 9pm | 1 | w/ training center |
| July 8, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | |
| July 8, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | |
| July 8, 2020 | BB | TRAINING CENTRE | 6pm | 715pm | 1 | |
| July 8, 2020 | MAJORS | TRAINING CENTRE | 730pm | 9pm | 1 | |
| July 9, 2020 | RM | 1 | 6pm | 7:15pm | 1 | |
| July 9, 2020 | RM | 2 | 6pm | 7:15pm | 2 | |
| July 9, 2020 | MINORS | 2 | 7:30pm | 9pm | 2 | |
| July 9, 2020 | RM | 4 | 6pm | 7:15pm | 3 | |
| July 9, 2020 | RM | 5 | 6pm | 7:15pm | 4 | w/ training center |
| July 9, 2020 | MINORS | 5 | 7:30pm | 9pm | 1 | w/ training center |
| July 9, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | |
| July 9, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | |
| July 9, 2020 | RM | TRAINING CENTRE | 6pm | 715pm | 4 | |
| July 9, 2020 | SENIOR | TRAINING CENTRE | 730pm | 9pm | 1 | |
| July 13, 2020 | MM | 1 | 6pm | 7:15pm | 2 | |
| July 13, 2020 | MM | 2 | 6pm | 7:15pm | 3 | |
| July 13, 2020 | MAJORS | 2 | 7:30pm | 9pm | 2 | |
| July 13, 2020 | MM | 5 | 6pm | 7:15pm | 1 | w/ training center |
| July 13, 2020 | MAJORS | 5 | 7:30pm | 9pm | 1 | |
| July 13, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | |
| July 13, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | w/ training center |
| July 13, 2020 | MM | TRAINING CENTRE | 6pm | 715pm | 1 | |
| July 13, 2020 | JUNIOR | TRAINING CENTRE | 730pm | 9pm | 2 | |
| July 14, 2020 | MINORS | 2 | 6pm | 8pm | 2 | |
| July 14, 2020 | MINORS | 5 | 6pm | 8pm | 1 | |
| July 14, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | w/ training center |
| July 14, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | w/ training center |
| July 14, 2020 | JUNIOR | TRAINING CENTRE | 6pm | 715pm | 3 | |
| July 14, 2020 | SENIOR | TRAINING CENTRE | 730pm | 9pm | 1 | |
| July 15, 2020 | BB | FENCE | 6pm | 7pm | 2 | w/ training center |
| July 15, 2020 | BB | FENCE | 6pm | 7pm | 3 | |
| July 15, 2020 | BB | FENCE | 6pm | 7pm | 1 | |
| July 15, 2020 | TB | 1 | 6pm | 7pm | 2 | |
| July 15, 2020 | TB | 2 | 6pm | 7pm | 3 | |
| July 15, 2020 | MAJORS | 2 | 7:30pm | 9pm | 1 | |
| July 15, 2020 | TB | 3 | 6pm | 7pm | 4 | |
| July 15, 2020 | TB | 4 | 6pm | 7pm | 5 | |
| July 15, 2020 | TB | 5 | 6pm | 7pm | 1 | |
| July 15, 2020 | MAJORS | 5 | 7:30pm | 9pm | 2 | w/ training center |
| July 15, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | |
| July 15, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | |
| July 15, 2020 | BB | TRAINING CENTRE | 6pm | 715pm | 2 | |
| July 15, 2020 | MAJORS | TRAINING CENTRE | 730pm | 9pm | 2 | |
| July 16, 2020 | RM | 1 | 6pm | 7:15pm | 2 | |
| July 16, 2020 | RM | 2 | 6pm | 7:15pm | 3 | |
| July 16, 2020 | MINORS | 2 | 7:30pm | 9pm | 1 | w/ training center |
| July 16, 2020 | RM | 4 | 6pm | 7:15pm | 4 | |
| July 16, 2020 | RM | 5 | 6pm | 7:15pm | 1 | w/ training center |
| July 16, 2020 | MINORS | 5 | 7:30pm | 9pm | 2 | |
| July 16, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | |
| July 16, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | |
| July 16, 2020 | RM | TRAINING CENTRE | 6pm | 715pm | 1 | |
| July 16, 2020 | MINORS | TRAINING CENTRE | 730pm | 9pm | 1 | |
| July 20, 2020 | MM | 1 | 6pm | 7:15pm | 3 | |
| July 20, 2020 | MM | 2 | 6pm | 7:15pm | 1 | |
| July 20, 2020 | MAJORS | 2 | 7:30pm | 9pm | 1 | w/ training center |
| July 20, 2020 | MM | 5 | 6pm | 7:15pm | 2 | w/ training center |
| July 20, 2020 | MAJORS | 5 | 7:30pm | 9pm | 2 | |
| July 20, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | |
| July 20, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | |
| July 20, 2020 | MM | TRAINING CENTRE | 6pm | 715pm | 2 | |
| July 20, 2020 | MAJORS | TRAINING CENTRE | 730pm | 9pm | 1 | |
| July 21, 2020 | MINORS | 2 | 6pm | 8pm | 1 | w/ training center |
| July 21, 2020 | MINORS | 5 | 6pm | 8pm | 2 | w/ training center |
| July 21, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | |
| July 21, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | |
| July 21, 2020 | MINORS | TRAINING CENTRE | 6pm | 715pm | 2 | |
| July 21, 2020 | MINORS | TRAINING CENTRE | 730pm | 9pm | 1 | |
| July 22, 2020 | BB | FENCE | 6pm | 7pm | 3 | w/ training center |
| July 22, 2020 | BB | FENCE | 6pm | 7pm | 1 | |
| July 22, 2020 | BB | FENCE | 6pm | 7pm | 2 | |
| July 22, 2020 | TB | 1 | 6pm | 7pm | 3 | |
| July 22, 2020 | TB | 2 | 6pm | 7pm | 4 | |
| July 22, 2020 | MAJORS | 2 | 7:30pm | 9pm | 2 | w/ training center |
| July 22, 2020 | TB | 3 | 6pm | 7pm | 5 | |
| July 22, 2020 | TB | 4 | 6pm | 7pm | 1 | |
| July 22, 2020 | TB | 5 | 6pm | 7pm | 2 | |
| July 22, 2020 | MAJORS | 5 | 7:30pm | 9pm | 1 | |
| July 22, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | |
| July 22, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | |
| July 22, 2020 | BB | TRAINING CENTRE | 6pm | 715pm | 3 | |
| July 22, 2020 | MAJORS | TRAINING CENTRE | 730pm | 9pm | 2 | |
| July 23, 2020 | RM | 1 | 6pm | 7:15pm | 3 | |
| July 23, 2020 | RM | 2 | 6pm | 7:15pm | 4 | |
| July 23, 2020 | MINORS | 2 | 7:30pm | 9pm | 2 | |
| July 23, 2020 | RM | 4 | 6pm | 7:15pm | 1 | |
| July 23, 2020 | RM | 5 | 6pm | 7:15pm | 2 | w/ training center |
| July 23, 2020 | MINORS | 5 | 7:30pm | 9pm | 1 | |
| July 23, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | |
| July 23, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | w/ training center |
| July 23, 2020 | RM | TRAINING CENTRE | 6pm | 715pm | 2 | |
| July 23, 2020 | SENIOR | TRAINING CENTRE | 730pm | 9pm | 1 | |
| July 27, 2020 | MM | 1 | 6pm | 7:15pm | 1 | |
| July 27, 2020 | MM | 2 | 6pm | 7:15pm | 2 | |
| July 27, 2020 | MAJORS | 2 | 7:30pm | 9pm | 2 | |
| July 27, 2020 | MM | 5 | 6pm | 7:15pm | 3 | |
| July 27, 2020 | MAJORS | 5 | 7:30pm | 9pm | 1 | w/ training center |
| July 27, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | w/ training center |
| July 27, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | |
| July 27, 2020 | JUNIOR | TRAINING CENTRE | 6pm | 715pm | 1 | |
| July 27, 2020 | MAJORS | TRAINING CENTRE | 730pm | 9pm | 1 | |
| July 28, 2020 | MINORS | 2 | 6pm | 8pm | 2 | |
| July 28, 2020 | MINORS | 5 | 6pm | 8pm | 1 | w/ training center |
| July 28, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | |
| July 28, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | w/ training center |
| July 28, 2020 | MINORS | TRAINING CENTRE | 6pm | 715pm | 2 | |
| July 28, 2020 | SENIOR | TRAINING CENTRE | 730pm | 9pm | 1 | |
| July 29, 2020 | BB | FENCE | 6pm | 7pm | 1 | |
| July 29, 2020 | BB | FENCE | 6pm | 7pm | 2 | |
| July 29, 2020 | BB | FENCE | 6pm | 7pm | 3 | |
| July 29, 2020 | TB | 1 | 6pm | 7pm | 4 | |
| July 29, 2020 | TB | 2 | 6pm | 7pm | 5 | |
| July 29, 2020 | MAJORS | 2 | 7:30pm | 9pm | 1 | |
| July 29, 2020 | TB | 3 | 6pm | 7pm | 1 | |
| July 29, 2020 | TB | 4 | 6pm | 7pm | 2 | |
| July 29, 2020 | TB | 5 | 6pm | 7pm | 3 | w/ training center |
| July 29, 2020 | MAJORS | 5 | 7:30pm | 9pm | 2 | w/ training center |
| July 29, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | |
| July 29, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | |
| July 29, 2020 | TB | TRAINING CENTRE | 6pm | 715pm | 3 | |
| July 29, 2020 | MAJORS | TRAINING CENTRE | 730pm | 9pm | 2 | |
| July 30, 2020 | RM | 1 | 6pm | 7:15pm | 4 | |
| July 30, 2020 | RM | 2 | 6pm | 7:15pm | 1 | |
| July 30, 2020 | MINORS | 2 | 7:30pm | 9pm | 1 | |
| July 30, 2020 | RM | 4 | 6pm | 7:15pm | 2 | |
| July 30, 2020 | RM | 5 | 6pm | 7:15pm | 3 | w/ training center |
| July 30, 2020 | MINORS | 5 | 7:30pm | 9pm | 2 | w/ training center |
| July 30, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | |
| July 30, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | |
| July 30, 2020 | RM | TRAINING CENTRE | 6pm | 715pm | 3 | |
| July 30, 2020 | MINORS | TRAINING CENTRE | 730pm | 9pm | 2 | |
| August 3, 2020 | MM | 1 | 6pm | 7:15pm | 2 | |
| August 3, 2020 | MM | 2 | 6pm | 7:15pm | 3 | |
| August 3, 2020 | MAJORS | 2 | 7:30pm | 9pm | 1 | |
| August 3, 2020 | MM | 5 | 6pm | 7:15pm | 1 | |
| August 3, 2020 | MAJORS | 5 | 7:30pm | 9pm | 2 | |
| August 3, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | w/ training center |
| August 3, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | w/ training center |
| August 3, 2020 | JUNIOR | TRAINING CENTRE | 6pm | 715pm | 1 | |
| August 3, 2020 | JUNIOR | TRAINING CENTRE | 730pm | 9pm | 2 | |
| August 4, 2020 | MINORS | 2 | 6pm | 8pm | 1 | |
| August 4, 2020 | MINORS | 5 | 6pm | 8pm | 2 | |
| August 4, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | w/ training center |
| August 4, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | |
| August 4, 2020 | JUNIOR | TRAINING CENTRE | 6pm | 715pm | 3 | |
| August 4, 2020 | TRAINING CENTRE | 730pm | 9pm | |||
| August 5, 2020 | BB | FENCE | 6pm | 7pm | 1 | |
| August 5, 2020 | BB | FENCE | 6pm | 7pm | 2 | |
| August 5, 2020 | BB | FENCE | 6pm | 7pm | 3 | |
| August 5, 2020 | TB | 1 | 6pm | 7pm | 5 | |
| August 5, 2020 | TB | 2 | 6pm | 7pm | 1 | |
| August 5, 2020 | MAJORS | 2 | 7:30pm | 9pm | 2 | |
| August 5, 2020 | TB | 3 | 6pm | 7pm | 2 | |
| August 5, 2020 | TB | 4 | 6pm | 7pm | 3 | |
| August 5, 2020 | TB | 5 | 6pm | 7pm | 4 | w/ training center |
| August 5, 2020 | MAJORS | 5 | 7:30pm | 9pm | 1 | |
| August 5, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | |
| August 5, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | w/ training center |
| August 5, 2020 | TB | TRAINING CENTRE | 6pm | 715pm | 4 | |
| August 5, 2020 | JUNIOR | TRAINING CENTRE | 730pm | 9pm | 2 | |
| August 6, 2020 | RM | 1 | 6pm | 7:15pm | 1 | |
| August 6, 2020 | RM | 2 | 6pm | 7:15pm | 2 | |
| August 6, 2020 | MINORS | 2 | 7:30pm | 9pm | 2 | |
| August 6, 2020 | RM | 4 | 6pm | 7:15pm | 3 | |
| August 6, 2020 | RM | 5 | 6pm | 7:15pm | 4 | w/ training center |
| August 6, 2020 | MINORS | 5 | 7:30pm | 9pm | 1 | w/ training center |
| August 6, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | |
| August 6, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | |
| August 6, 2020 | RM | TRAINING CENTRE | 6pm | 715pm | 4 | |
| August 6, 2020 | MINORS | TRAINING CENTRE | 730pm | 9pm | 1 | |
| August 10, 2020 | MM | 1 | 6pm | 7:15pm | 3 | |
| August 10, 2020 | MM | 2 | 6pm | 7:15pm | 1 | |
| August 10, 2020 | MAJORS | 2 | 7:30pm | 9pm | 2 | |
| August 10, 2020 | MM | 5 | 6pm | 7:15pm | 2 | |
| August 10, 2020 | MAJORS | 5 | 7:30pm | 9pm | 1 | w/ training center |
| August 10, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | |
| August 10, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | |
| August 10, 2020 | MAJORS | TRAINING CENTRE | 6pm | 715pm | 1 | |
| August 10, 2020 | TRAINING CENTRE | 730pm | 9pm | |||
| August 11, 2020 | MINORS | 2 | 6pm | 8pm | 2 | |
| August 11, 2020 | MINORS | 5 | 6pm | 8pm | 1 | |
| August 11, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | w/ training center |
| August 11, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | |
| August 11, 2020 | JUNIOR | TRAINING CENTRE | 6pm | 715pm | 3 | |
| August 11, 2020 | TRAINING CENTRE | 730pm | 9pm | |||
| August 12, 2020 | BB | FENCE | 6pm | 7pm | 1 | |
| August 12, 2020 | BB | FENCE | 6pm | 7pm | 2 | |
| August 12, 2020 | BB | FENCE | 6pm | 7pm | 3 | |
| August 12, 2020 | TB | 1 | 6pm | 7pm | 1 | |
| August 12, 2020 | TB | 2 | 6pm | 7pm | 2 | |
| August 12, 2020 | MAJORS | 2 | 7:30pm | 9pm | 1 | |
| August 12, 2020 | TB | 3 | 6pm | 7pm | 3 | |
| August 12, 2020 | TB | 4 | 6pm | 7pm | 4 | |
| August 12, 2020 | TB | 5 | 6pm | 7pm | 5 | w/ training center |
| August 12, 2020 | MAJORS | 5 | 7:30pm | 9pm | 2 | |
| August 12, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | |
| August 12, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | |
| August 12, 2020 | TB | TRAINING CENTRE | 6pm | 715pm | 5 | |
| August 12, 2020 | TRAINING CENTRE | 730pm | 9pm | |||
| August 13, 2020 | RM | 1 | 6pm | 7:15pm | 2 | |
| August 13, 2020 | RM | 2 | 6pm | 7:15pm | 3 | |
| August 13, 2020 | MINORS | 2 | 7:30pm | 9pm | 1 | |
| August 13, 2020 | RM | 4 | 6pm | 7:15pm | 4 | |
| August 13, 2020 | RM | 5 | 6pm | 7:15pm | 1 | w/ training center |
| August 13, 2020 | MINORS | 5 | 7:30pm | 9pm | 2 | |
| August 13, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | |
| August 13, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | |
| August 13, 2020 | RM | TRAINING CENTRE | 6pm | 715pm | 1 | |
| August 13, 2020 | TRAINING CENTRE | 730pm | 9pm | |||
| August 17, 2020 | MM | 1 | 6pm | 7:15pm | 1 | |
| August 17, 2020 | MM | 2 | 6pm | 7:15pm | 2 | |
| August 17, 2020 | MAJORS | 2 | 7:30pm | 9pm | 1 | |
| August 17, 2020 | MM | 5 | 6pm | 7:15pm | 3 | |
| August 17, 2020 | MAJORS | 5 | 7:30pm | 9pm | 2 | |
| August 17, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | w/ training center |
| August 17, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | |
| August 17, 2020 | JUNIOR | TRAINING CENTRE | 6pm | 715pm | 1 | |
| August 17, 2020 | TRAINING CENTRE | 730pm | 9pm | |||
| August 18, 2020 | MINORS | 2 | 6pm | 8pm | 1 | |
| August 18, 2020 | MINORS | 5 | 6pm | 8pm | 2 | |
| August 18, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | w/ training center |
| August 18, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | |
| August 18, 2020 | JUNIOR | TRAINING CENTRE | 6pm | 715pm | 3 | |
| August 18, 2020 | TRAINING CENTRE | 730pm | 9pm | |||
| August 19, 2020 | BB | FENCE | 6pm | 7pm | 1 | |
| August 19, 2020 | BB | FENCE | 6pm | 7pm | 2 | |
| August 19, 2020 | BB | FENCE | 6pm | 7pm | 3 | |
| August 19, 2020 | TB | 1 | 6pm | 7pm | 2 | |
| August 19, 2020 | TB | 2 | 6pm | 7pm | 3 | |
| August 19, 2020 | MAJORS | 2 | 7:30pm | 9pm | 2 | |
| August 19, 2020 | TB | 3 | 6pm | 7pm | 4 | |
| August 19, 2020 | TB | 4 | 6pm | 7pm | 5 | |
| August 19, 2020 | TB | 5 | 6pm | 7pm | 1 | w/ training center |
| August 19, 2020 | MAJORS | 5 | 7:30pm | 9pm | 1 | |
| August 19, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | |
| August 19, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | |
| August 19, 2020 | TB | TRAINING CENTRE | 6pm | 715pm | 1 | |
| August 19, 2020 | TRAINING CENTRE | 730pm | 9pm | |||
| August 20, 2020 | RM | 1 | 6pm | 7:15pm | 3 | |
| August 20, 2020 | RM | 2 | 6pm | 7:15pm | 4 | |
| August 20, 2020 | MINORS | 2 | 7:30pm | 9pm | 2 | |
| August 20, 2020 | RM | 4 | 6pm | 7:15pm | 1 | |
| August 20, 2020 | RM | 5 | 6pm | 7:15pm | 2 | w/ training center |
| August 20, 2020 | MINORS | 5 | 7:30pm | 9pm | 1 | |
| August 20, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | |
| August 20, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | |
| August 20, 2020 | RM | TRAINING CENTRE | 6pm | 715pm | 2 | |
| August 20, 2020 | TRAINING CENTRE | 730pm | 9pm | |||
| August 24, 2020 | MM | 1 | 6pm | 7:15pm | 2 | |
| August 24, 2020 | MM | 2 | 6pm | 7:15pm | 3 | |
| August 24, 2020 | MAJORS | 2 | 7:30pm | 9pm | 2 | |
| August 24, 2020 | MM | 5 | 6pm | 7:15pm | 1 | |
| August 24, 2020 | MAJORS | 5 | 7:30pm | 9pm | 1 | |
| August 24, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | w/ training center |
| August 24, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | |
| August 24, 2020 | JUNIOR | TRAINING CENTRE | 6pm | 715pm | 1 | |
| August 24, 2020 | TRAINING CENTRE | 730pm | 9pm | |||
| August 25, 2020 | MINORS | 2 | 6pm | 8pm | 2 | |
| August 25, 2020 | MINORS | 5 | 6pm | 8pm | 1 | |
| August 25, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | |
| August 25, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | |
| August 25, 2020 | TRAINING CENTRE | 6pm | 715pm | |||
| August 25, 2020 | TRAINING CENTRE | 730pm | 9pm | |||
| August 26, 2020 | BB | FENCE | 6pm | 7pm | 1 | |
| August 26, 2020 | BB | FENCE | 6pm | 7pm | 2 | |
| August 26, 2020 | BB | FENCE | 6pm | 7pm | 3 | |
| August 26, 2020 | TB | 1 | 6pm | 7pm | 3 | |
| August 26, 2020 | TB | 2 | 6pm | 7pm | 4 | |
| August 26, 2020 | MAJORS | 2 | 7:30pm | 9pm | 2 | |
| August 26, 2020 | TB | 3 | 6pm | 7pm | 5 | |
| August 26, 2020 | TB | 4 | 6pm | 7pm | 1 | |
| August 26, 2020 | TB | 5 | 6pm | 7pm | 2 | w/ training center |
| August 26, 2020 | MAJORS | 5 | 7:30pm | 9pm | 1 | |
| August 26, 2020 | JUNIOR | 6 | 6pm | 730pm | 1 | |
| August 26, 2020 | JUNIOR | 6 | 730pm | 9pm | 2 | w/ training center |
| August 26, 2020 | TB | TRAINING CENTRE | 6pm | 715pm | 2 | |
| August 26, 2020 | JUNIOR | TRAINING CENTRE | 730pm | 9pm | 2 | |
| August 27, 2020 | RM | 1 | 6pm | 7:15pm | 4 | |
| August 27, 2020 | RM | 2 | 6pm | 7:15pm | 1 | |
| August 27, 2020 | MINORS | 2 | 7:30pm | 9pm | 1 | |
| August 27, 2020 | RM | 4 | 6pm | 7:15pm | 2 | |
| August 27, 2020 | RM | 5 | 6pm | 7:15pm | 3 | w/ training center |
| August 27, 2020 | MINORS | 5 | 7:30pm | 9pm | 2 | |
| August 27, 2020 | JUNIOR | 6 | 6pm | 730pm | 3 | |
| August 27, 2020 | SENIOR | 6 | 730pm | 9pm | 1 | |
| August 27, 2020 | RM | TRAINING CENTRE | 6pm | 715pm | 3 | |
| August 27, 2020 | TRAINING CENTRE | 730pm | 9pm |
