Congratulations to our Pitch, Hit & Run and Home Run Derby winners held at opening ceremonies!
Prizes will be awarded this Saturday at 12pm upstairs in the clubhouse. We hope to take a group picture too!
Thank you for participating in these events. We trust you had fun!
Pitch, Hit & Run winners from the 7-8, 9-10, 11-12 and 13-14 age levels can participate in the BC Sectionals on May 27th at Centennial Park from 2-4pm! Every winner in each category allows you to enter ALL 3 categories (Pitch, Hit and Run) again at the sectional level.
Way to go!!
| 2018 CSLL Pitch Hit Run Champions | ||||
| Ages | All Around | Pitching | Hitting | Running |
| 5-6 | Ryan Westgate | Dylan Owen | Ryan Westgate | |
| Colton Brigden | ||||
| 7-8 | Shea Mooney | Shea Mooney | Tyce Post | Shea Mooney |
| Tyce Post | ||||
| 9-10 | Nolan Weinmeyer | Angus Aitken-Salmons | Nolan Weinmeyer | Nolan Weinmeyer |
| 11-12 | Elliot Therien | Elliot Therien | Elliot Therien | Oskar Aitken-Salmons |
| 13-14 | Peter Cunningham | |||
| HRD | ||||
| 9-10 | Henry Hickin | |||
| 11-12 | Stephen Thomson | |||
| 13-14 | Peter Cunningham | |||
| 15-16 | Haldon Craig | |||

Speak Your Mind